Rank | Player | ERA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Boynton | 0 | 45 | 22 | 22 | 28 | 6 | 1 | 2 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.489 |
2 | Matthew Benevides | 6 | 48 | 25 | 20 | 26 | 3 | 1 | 0 | 8 | 11 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 0 | 0.417 |
3 | Jovan Wang | 45 | 46 | 19 | 18 | 21 | 4 | 2 | 2 | 6 | 8 | 5 | 2 | 2 | 10 | 10 | 9 | 0 | 0 | 0.391 |
4 | Cooper Watson | 5 | 46 | 16 | 18 | 14 | 2 | 1 | 0 | 1 | 7 | 4 | 15.1 | 16 | 11 | 8 | 7 | 12 | 0 | 0.391 |
5 | Aidan Koh | 4 | 39 | 20 | 13 | 8 | 2 | 0 | 0 | 5 | 10 | 3 | 21 | 21 | 11 | 10 | 10 | 22 | 0 | 0.333 |
6 | Marcus Machado | 0 | 30 | 12 | 10 | 6 | 0 | 0 | 0 | 3 | 9 | 7 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0.333 |
7 | Mason Mendes | 6 | 50 | 18 | 16 | 15 | 3 | 1 | 2 | 4 | 9 | 11 | 13 | 20 | 9 | 8 | 4 | 7 | 0 | 0.320 |
8 | Kaeden Cabral | 4 | 48 | 19 | 15 | 9 | 3 | 1 | 1 | 10 | 13 | 9 | 10.1 | 13 | 12 | 5 | 2 | 4 | 0 | 0.313 |
9 | Daniel Pilolli | 6 | 36 | 11 | 11 | 9 | 2 | 1 | 0 | 6 | 6 | 7 | 9 | 15 | 7 | 6 | 6 | 2 | 0 | 0.306 |
10 | Henryk Burris | 10 | 39 | 12 | 11 | 9 | 1 | 0 | 0 | 3 | 7 | 10 | 7 | 10 | 10 | 8 | 8 | 3 | 0 | 0.282 |
11 | Xi Han | 0 | 19 | 9 | 5 | 2 | 0 | 0 | 0 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263 |
12 | Darius Kishibe | 4 | 23 | 9 | 6 | 7 | 0 | 0 | 0 | 6 | 6 | 4 | 17.1 | 25 | 14 | 7 | 1 | 10 | 0 | 0.261 |
13 | Christiano Palalas | 0 | 31 | 14 | 8 | 5 | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 |
14 | Domenic Gazzelle | 0 | 43 | 9 | 11 | 8 | 4 | 1 | 1 | 4 | 3 | 11 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.256 |
15 | Riccardo Guerrizio | 0 | 41 | 9 | 10 | 5 | 2 | 1 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.244 |
16 | AJ Clayton | 14 | 15 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 2 | 3 | 7 | 3 | 4 | 2 | 0 | 0.067 |
17 | Payton Fabjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
- Leagues
- 15U HP ON League Play, 15U HP Tournament Play
- Seasons
- 2024, 2025