Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2024 | 10:34 am | 16U HP All Canada | 2024 |
Results
Team | R | H | E | Outcome |
---|---|---|---|---|
16U HP Whitby Canadians – Elite | 3 | 7 | 1 | Tournament Win, Win |
18u HP Lac St-Louis Tigers Orange | 1 | 4 | x | Loss |
16U HP Whitby Canadians – Elite
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Laflamme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kaden Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Caleb Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ethan Legge | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ben Sommerfeldt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Miller Hope | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Owen Legge | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan McFarlane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nolan Hildebrandt | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Gillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Whitwell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Vickery | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Total | 23 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Owen Legge | 1.2 | 3 | 1 | 1 | 2 | 5 | 0 |
Nolan McFarlane | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 |
Josh Whitwell | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 5.3 | 6 | 1 | 1 | 2 | 10 | 0 |
18u HP Lac St-Louis Tigers Orange
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
0 | 23 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 5.3 |
0 | 6 |
0 | 1 |
0 | 1 |
0 | 2 |
0 | 10 |
0 | 0 |