
Rank | Player | ERA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiden Snell | 11 | 46 | 14 | 17 | 5 | 5 | 0 | 0 | 3 | 5 | 1 | 8.2 | 11 | 12 | 10 | 13 | 6 | 0 | 0.370 |
2 | Colton Lewis | 2 | 66 | 21 | 24 | 7 | 6 | 2 | 0 | 10 | 7 | 10 | 23.2 | 15 | 11 | 6 | 19 | 44 | 0 | 0.364 |
3 | Brady Dawson | 7 | 54 | 13 | 17 | 6 | 1 | 0 | 0 | 2 | 10 | 6 | 15.4 | 25 | 16 | 12 | 6 | 2 | 0 | 0.315 |
4 | Andrew Nessinis | 9 | 44 | 11 | 13 | 14 | 4 | 0 | 0 | 7 | 10 | 8 | 8.3 | 14 | 17 | 8 | 9 | 11 | 0 | 0.295 |
5 | Parker Hewson | 8 | 43 | 7 | 12 | 9 | 1 | 0 | 0 | 5 | 7 | 14 | 19 | 22 | 31 | 17 | 17 | 17 | 0 | 0.279 |
6 | Will Teskey | 5 | 57 | 20 | 15 | 20 | 4 | 1 | 1 | 13 | 8 | 8 | 4 | 1 | 3 | 2 | 6 | 2 | 0 | 0.263 |
7 | Cameron Parker | 6 | 56 | 11 | 14 | 14 | 1 | 0 | 0 | 3 | 8 | 4 | 21.3 | 28 | 19 | 14 | 10 | 21 | 0 | 0.250 |
8 | Teo Contardi | 0 | 43 | 10 | 9 | 9 | 4 | 0 | 0 | 3 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.209 |
9 | Anthony Visconti | 21 | 39 | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 11 | 13 | 3 | 7 | 9 | 7 | 4 | 0 | 0 | 0.205 |
10 | Christian Ali | 0 | 59 | 19 | 12 | 7 | 1 | 2 | 0 | 11 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203 |
11 | llias Takopoulos | 20 | 35 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 6 | 11 | 12.1 | 20 | 34 | 27 | 18 | 6 | 0 | 0.200 |
12 | Jacob Della Rossa | 17 | 42 | 9 | 7 | 8 | 0 | 1 | 0 | 9 | 12 | 18 | 10.8 | 17 | 33 | 20 | 26 | 9 | 0 | 0.167 |
13 | Maddox Keon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Maddox Keon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | Micah George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
16 | Dylan Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
17 | Jacob Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
18 | Myka George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Marcus Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
20 | Alex Gudaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
- Leagues
- 15U HP ON League Play, 15U HP Tournament Play
- Seasons
- 2024