
Rank | Player | ERA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | IP | H | R | ER | BB | SO | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrus Zettle | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 10.2 | 13 | 10 | 6 | 3 | 9 | 0 | 0.500 |
2 | Matthew Cline | 13 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 4.2 | 2 | 7 | 6 | 12 | 3 | 0 | 0.455 |
3 | Lucas Deniet | 19 | 42 | 19 | 18 | 18 | 4 | 3 | 1 | 8 | 4 | 5 | 6.2 | 13 | 13 | 13 | 14 | 3 | 0 | 0.429 |
4 | PJ Flynn | 0 | 44 | 24 | 18 | 16 | 3 | 0 | 2 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 |
5 | Nolan Greer | 0 | 32 | 15 | 13 | 18 | 4 | 1 | 0 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 |
6 | Bennett Mccari | 27 | 37 | 14 | 14 | 15 | 4 | 1 | 0 | 1 | 7 | 2 | 2 | 4 | 6 | 6 | 7 | 1 | 0 | 0.378 |
7 | Cole Elmes | 27 | 32 | 13 | 12 | 7 | 2 | 0 | 0 | 3 | 8 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0.375 |
8 | Devon Cowie | 6 | 31 | 14 | 11 | 10 | 2 | 1 | 0 | 5 | 7 | 4 | 11.1 | 15 | 9 | 8 | 10 | 10 | 0 | 0.355 |
9 | Logan Mcaulay | 5 | 17 | 13 | 6 | 2 | 0 | 1 | 0 | 5 | 10 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0.353 |
10 | Lucas Sproule | 10 | 27 | 11 | 9 | 7 | 2 | 0 | 0 | 4 | 12 | 7 | 12.3 | 17 | 17 | 14 | 13 | 9 | 0 | 0.333 |
11 | Mason Ayres | 0 | 31 | 9 | 8 | 5 | 0 | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 |
12 | Austyn Potts | 6 | 20 | 6 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 5 | 10.1 | 8 | 10 | 7 | 11 | 9 | 0 | 0.250 |
13 | Carson Pratt | 0 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 2 | 0 | 2 | 10 | 0 | 0.200 |
14 | Daniele Censori | 10 | 23 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | 10.4 | 14 | 16 | 11 | 8 | 5 | 0 | 0.130 |
- Leagues
- 15U HP ON League Play, 15U HP Tournament Play
- Seasons
- 2024, 2025